Table 2. Descriptive statistics

Variables Nonprofits that did not report fraud (N=640) Nonprofits that report fraud (N=640) t-test
Mean S.D. Mean S.D. p-value
Governance policies 3.81 2.55 3.22 1.91 0.000
 Form 990 transparency 0.69 0.46 0.63 0.48 0.043
 Conflict of interest policy 0.54 0.50 0.49 0.50 0.076
 Annual disclosure of conflicts 0.47 0.50 0.41 0.49 0.060
 Policy monitoring and enforcement 0.82 0.38 0.75 0.43 0.006
 Whistleblower policy 0.33 0.47 0.25 0.43 0.004
 Document retention and destruction 0.38 0.49 0.33 0.47 0.067
 Compensation process for CEO 0.35 0.48 0.23 0.42 0.000
 Compensation process for other 0.24 0.43 0.13 0.34 0.000
Financial audit systems 0.65 0.90 0.44 0.79 0.000
 Independent compilation or review 0.11 0.31 0.12 0.32 0.296
 Independent audit 0.27 0.44 0.14 0.35 0.000
 Audit oversight committee 0.27 0.45 0.18 0.39 0.001
Organizational characteristics
 Board size 2.77 0.84 2.68 1.02 0.085
 Board independence 0.86 0.32 0.81 0.36 0.025
 Orgs. age 28.7 20.39 30.67 22.82 0.114
 Orgs. size 13.03 2.07 12.47 3.30 0.002
 Employee 2.37 0.11 2.13 0.91 0.046
 Government grant 0.26 0.44 0.22 0.42 0.090
 Donative orgs. 0.61 0.45 0.55 0.47 0.025
 Debt ratio 0.18 0.30 0.25 0.36 0.001
 Family relation 0.13 0.34 0.18 0.38 0.043
 Location (urban=1) 0.36 0.48 0.36 0.48 0.565
Orgs, organizations.