Table 6. Results of testing the relationship between concepts in the research structure
| The relationship direct effects | Regression weights | S.E. | C.R. | p-value (Sig) | Standardized regression weights |
| ERPO ← NAEC | 0.267 | 0.048 | 5.526 | 0.000 | 0.255 |
| ERPO ← HUAS | 0.314 | 0.063 | 5.028 | 0.000 | 0.230 |
| ERPO ← RACI | 0.348 | 0.080 | 4.342 | 0.000 | 0.237 |
| ERPO ← LOPI | 0.236 | 0.047 | 5.001 | 0.000 | 0.204 |
| ERPO ← LOCP | 0.181 | 0.049 | 3.700 | 0.000 | 0.151 |
| ERPO ← TADT | 0.215 | 0.035 | 6.127 | 0.000 | 0.233 |
ERPO, ethnic and religious policy implementation effectiveness; NAEC, natural economic conditions; HUAS, human and social; RACI, religious and community institutions; LOPI, local policy institutions; LOCP, level of community participation; TADT, technology application-digital transformation; C.R., composite reliability.