Table 5. Results of tests reliability and convergence
| Factor construct | C.R. | AVE | MSV | MaxR (H) | NAEC | LOPI | TADT | LOCP | ERPO | HUAS | RACI |
| NAEC | 0.888 | 0.615 | 0.276 | 0.903 | 0.784 | | | | | | |
| LOPI | 0.932 | 0.775 | 0.178 | 0.939 | 0.358*** | 0.880 | | | | | |
| TADT | 0.909 | 0.717 | 0.084 | 0.956 | –0.011 | –0.019 | 0.847 | | | | |
| LOCP | 0.873 | 0.636 | 0.157 | 0.927 | 0.282*** | 0.185*** | 0.087* | 0.797 | | | |
| ERPO | 0.940 | 0.798 | 0.276 | 0.945 | 0.526*** | 0.422*** | 0.291*** | 0.397*** | 0.893 | | |
| HUAS | 0.804 | 0.508 | 0.190 | 0.808 | 0.292*** | 0.169** | -0.022 | 0.226*** | 0.436*** | 0.712 | |
| RACI | 0.789 | 0.584 | 0.257 | 0.794 | 0.365*** | 0.244*** | 0.179** | 0.272*** | 0.507*** | 0.265*** | 0.696 |
Significance of correlations: p<0.100,
p < 0.010,
p <0.001.
C.R., composite reliability; MSV, maximum shared variance; MaxR (H), maximum reliability (Hancock); NAEC, natural economic conditions; LOPI, local policy institutions; TADT, technology application-digital transformation; LOCP, level of community participation; ERPO, ethnic and religious policy implementation effectiveness; HUAS, human and social; RACI, religious and community institutions.