| Publication year (n=14) | |
| 2010 | 3 (21.4) |
| 2019 | 2 (14.3) |
| 2012 | 2 (14.3) |
| 2011 | 1 (7.1) |
| 2013 | 1 (7.1) |
| 2016 | 1 (7.1) |
| 2018 | 1 (7.1) |
| 2020 | 1 (7.1) |
| 2021 | 1 (7.1) |
| 2023 | 1 (7.1) |
| Study region (n=14) | |
| The USA | 6 (42.9) |
| Europe | 5 (35.7) |
| Argentina | 1 (7.1) |
| Hong Kong | 1 (7.1) |
| World | 1 (7.1) |
| Data (n=14) | |
| Current population survey (CPS) & annual social and economic supplement (ASEC) | 4 (28.6) |
| EUROMOD | 2 (14.3) |
| EU-SILC | 2 (14.3) |
| Luxembourg income study (LIS) | 2 (14.3) |
| Primary data | 1 (7.1) |
| The households below average income/family resources survey (HBA/FRS) | 1 (7.1) |
| The permanent household survey (EPH) | 1 (7.1) |
| The survey of income and program participation (SIPP) 1996 panel | 1 (7.1) |
| Intervention (n=27) | |
| Social welfare program (TANF, SNAP, public housing) | 12 (44.4) |
| Social insurance/security (unemployment, sickness, pension, and paid maternity leave) | 6 (22.2) |
| Law/regulation (minimum wage, labor union, and rate of wage and salary) | 5 (18.5) |
| Tax credits (EITC, ACTC, ITC, WTC, UK Working Tax credit) | 3 (11.1) |
| Combined: Pensions×Cash transfer | 1 (3.7) |