Table 2. Basic statistics
| Variables | Obs | Mean | Std. dev. | Min | Max |
| lnDE | 1,495 | 1.6821 | 0.7345 | −0.6378 | 3.5981 |
| lnHE | 1,495 | 2.4029 | 0.4207 | 0.2214 | 3.6659 |
| laglnDE | 1,415 | 1.6893 | 0.7307 | −0.6378 | 3.5981 |
| laglnHE | 1,415 | 2.4039 | 0.4185 | 0.2214 | 3.6659 |
| lnDEBT | 1,495 | 3.6710 | 0.7650 | −0.3079 | 6.4660 |
| lnOGE | 1,495 | 4.3921 | 0.0753 | 4.0555 | 4.5653 |
| lnGDP | 1,495 | 8.5485 | 1.5645 | 4.7128 | 11.6593 |
| DI | 1,495 | 7.0079 | 2.9127 | 0.0000 | 10.0000 |
| CP | 1,495 | 44.3439 | 21.9229 | 8.0000 | 100.0000 |
| lnFDI | 1,495 | 1.0568 | 1.1914 | −6.5235 | 5.5307 |
| CI | 1,495 | 0.0127 | 0.1287 | 0.0000 | 2.0000 |
| POP | 1,495 | 32.4984 | 49.5365 | 0.4440 | 318.7890 |
DE, Defense Expenditure; HE, Public Health Expenditure; DEBT, Government Debt; OGE, Other Government Expenditure; GDP, Gross Domestic spending Per capita; DI, Democracy Index; CP, Corruption Perception index; FDI, Foreign Direct Investment; CI, Civil International violence; POP, Population; Obs, Observation; Std. dev, Standard deviation; Min, Minimum; Max, Maximum.