Table 7. Confirmatory factor analysis results

Component Unstandardized coefficient Standardized coefficient S.E. C.R. p-value Composite reliability AVE
US5 <- Usability 0.98 0.827 0.055 17.661 *** 0.898 0.746
US4 <- 1.107 0.92 0.054 20.669 ***
US3 <- 1 0.842
IQ6 <- Information quality 1 0.925 0.946 0.814
IQ5 <- 1.009 0.924 0.035 28.835 ***
IQ4 <- 0.938 0.92 0.033 28.449 ***
IQ2 <- 0.809 0.835 0.037 21.88 ***
SQ4 <- Service interaction 1 0.9 0.907 0.764
SQ3 <- 0.981 0.886 0.045 22.004 ***
SQ1 <- 0.85 0.836 0.043 19.754 ***
SA1 <- Satisfaction 1 0.927 0.948 0.858
SA2 <- 1.012 0.934 0.033 30.303 ***
SA5 <- 0.918 0.918 0.032 28.563 ***
RE4 <- Reuse intention 1 0.912 0.946 0.854
RE3 <- 1.072 0.922 0.039 27.288 ***
RE2 <- 1.045 0.937 0.037 28.534 ***
C.R., critical ratio; AVE, average variance extracted.