Table 6. Evaluation of goodness of fit criteria in modified model
| Goodness of fit index | Value | Modified model value | Cut-off value | Information |
| CMIN | 1,803.852 | 273.706 | | |
| PCMIN | 4.567 | 2.912 | ≤3 | Good |
| RMR | .038 | .035 | ≤0.05 | Good |
| GFI | .724 | .904 | >0.9 | Good |
| AGFI | .676 | .862 | >0.9 | Marginal |
| NFI | .858 | .952 | >0.9 | Good |
| TLI | .874 | .959 | >0.9 | Good |
| CFI | .885 | .968 | >0.9 | Good |
| RMSEA | .108 | .079 | <0.08 | Good |
CMIN, minimum discrepancy (chi-square statistic, χ²); PCMIN, parsimonious normed chi-square (CMIN/df); RMR, root mean square residual; GFI, goodness-of-fit index; AGFI, adjusted goodness-of-fit index; NFI, normed fit index; TLI, Tucker–Lewis index (non-normed fit index, NNFI); CFI, comparative fit index; RMSEA, root mean square error of approximation.