Appendix 2. Number of missing values by country
Countries included

ID Country 2018 / 2020 2020
No. of records Trust in neighbors Trust in government Age Education No. of records Vaccine acceptance COVID-19 impact on work
1 Argentina 2,001 33 32 4 2 1,001 46 1
2 Australia 2,004 73 44 55 24 1,001 26 1,001
3 Austria 2,000 11 15 3 6 1,000 10 2
4 Bangladesh 2,011 24 106 30 8 1,011 45 1
5 Belgium 2,005 25 24 0 2 1,001 63 4
6 Benin 2,007 79 181 26 13 1,007 81 6
7 Bolivia 2,002 29 83 2 17 1,002 53 5
8 Bosnia and Herzegovina 2,002 29 39 1 6 1,002 87 0
9 Brazil 2,000 94 65 4 16 1,000 22 1
10 Bulgaria 2,008 62 63 2 7 1,007 55 3
11 Burkina Faso 2,002 89 163 21 19 1,002 33 10
12 Cambodia 2,000 100 1,096 2 6 1,000 75 1
13 Cameroon 2,006 76 198 18 22 1,006 14 2
14 Canada 2,022 64 35 26 7 1,010 19 1
15 Chile 2,021 34 38 3 11 1,021 49 1
16 Colombia 2,000 28 32 3 13 1,000 8 0
17 Costa Rica 2,001 22 47 9 8 1,001 44 4
18 Cote d’Ivoire 2,005 127 306 13 20 1,005 44 3
19 Croatia 2,000 39 47 9 9 1,000 115 4
20 Czech Republic 2,000 81 85 17 4 1,000 93 1
21 Denmark 2,000 32 13 0 14 1,000 13 1
22 Dominican Republic 2,000 22 49 4 46 1,000 22 5
23 Ecuador 2,000 38 52 3 22 1,000 44 3
24 Egypt 2,004 33 1,092 5 0 1,004 16 0
25 El Salvador 2,000 27 46 2 0 1,000 32 1
26 Estonia 2,013 146 157 0 1 1,013 82 0
27 Finland 2,000 35 14 0 4 1,000 33 1
28 France 2,000 42 28 4 2 1,000 34 3
29 Gabon 2,005 74 226 34 67 1,005 50 4
30 Georgia 2,000 25 62 2 3 1,000 45 1
31 Germany 2,000 24 22 4 6 1,000 22 1
32 Ghana 2,000 52 86 26 17 1,000 37 4
33 Greece 2,006 38 33 6 4 1,006 46 2
34 Hungary 2,000 34 99 10 5 1,000 87 1
35 India 6,045 112 213 0 37 3,045 39 57
36 Indonesia 2,023 118 214 1 2 1,023 22 4
37 Iraq 2,009 25 45 2 2 1,009 24 1
38 Ireland 2,000 17 29 14 10 1,000 31 2
39 Israel 2,073 75 37 11 3 1,063 129 4
40 Italy 2,000 31 5 1 5 1,000 24 2
41 Japan 2,016 139 210 1 16 1,012 24 1,012
42 Jordan 2,007 46 113 2 5 1,005 63 2
43 Kazakhstan 2,000 62 138 24 15 1,000 146 10
44 Kenya 2,002 25 48 17 4 1,002 13 2
45 Kyrgyz Republic 2,000 64 142 7 13 1,000 133 6
46 Lao PDR 2,001 170 1,153 1 4 1,000 70 11
47 Latvia 2,026 110 149 0 5 1,005 94 4
48 Lebanon 2,035 33 122 3 1 1,035 61 0
49 Lithuania 2,001 169 220 81 87 1,001 249 19
50 Malaysia 2,004 140 255 7 11 1,004 46 6
51 Mali 2,002 56 160 32 18 1,002 23 5
52 Malta 2,009 60 103 1 5 1,002 40 0
53 Mauritius 2,000 32 55 1 3 1,000 19 0
54 Mexico 2,034 27 31 13 7 1,000 47 2
55 Moldova 2,005 49 100 3 2 1,005 1,005 6
56 Mongolia 2,000 99 123 1 1 1,000 63 0
57 Myanmar 2,000 27 116 0 1 1,000 0 0
58 Namibia 2,012 55 105 26 23 1,007 29 1
59 Nepal 2,000 75 262 0 2 1,000 5 2
60 Netherlands 2,001 23 6 3 14 1,000 20 1
61 New Zealand 2,002 60 58 62 8 1,000 1,000 1,000
62 Nicaragua 2,000 21 107 2 23 1,000 23 3
63 Nigeria 2,002 21 49 24 9 1,002 44 5
64 Norway 2,000 46 44 1 36 1,000 18 3
65 Paraguay 2,000 24 54 8 13 1,000 88 10
66 Peru 2,001 32 43 3 21 1,001 8 0
67 Philippines 2,000 5 5 1 0 1,000 18 0
68 Poland 2,002 28 36 25 7 1,002 56 4
69 Portugal 2,005 62 42 7 2 1,004 63 4
70 Republic of Korea 2,023 94 48 4 5 1,009 15 1
71 Romania 2,008 33 72 13 8 1,006 135 14
72 Saudi Arabia 2,029 71 2,029 6 2 1,013 6 1
73 Senegal 2,025 54 144 12 26 1,025 43 3
74 Serbia 2,000 23 107 8 4 1,000 163 2
75 Slovak Republic 2,004 16 18 3 3 1,004 60 4
76 Slovenia 2,001 17 25 18 6 1,001 31 0
77 South Africa 2,004 26 78 18 17 1,004 28 1
78 Spain 2,000 9 27 1 4 1,000 17 2
79 Sri Lanka 2,120 23 164 0 5 1,011 37 2
80 Sweden 2,000 63 25 1 14 1,000 13 1
81 Switzerland 2,000 16 16 4 10 1,000 74 1
82 Taiwan 2,000 88 89 5 3 1,000 53 2
83 Tajikistan 2,000 40 2,000 0 0 1,000 78 3
84 Tanzania 2,000 28 78 6 3 1,000 11 1
85 Thailand 2,000 91 123 0 9 1,000 54 2
86 Turkey 2,000 113 233 6 1 1,000 49 1
87 Uganda 2,027 38 115 10 11 1,027 26 3
88 United Arab Emirates 2,007 197 2,007 7 42 1,002 69 27
89 United Kingdom 2,000 17 27 10 20 1,000 47 3
90 United States 2,007 71 41 9 10 1,001 13 1
91 Uruguay 2,003 61 40 3 4 1,003 51 1
92 Viet Nam 2,012 134 2,012 7 15 1,000 58 6
93 Zambia 2,005 41 98 12 6 1,005 22 1
94 Zimbabwe 2,002 11 121 7 5 1,002 14 1
PDR, proliferative diabetic retinopathy.