Table 1. Summary statistics

Variables Mean Standard dev. Median Min Max Observations
Mean nightlight intensity 0.23 0.24 0.18 0.03 3.59 3,534
Mean nightlight intensity (natural log) –1.64 0.45 –1.71 –3.44 1.28 3,534
Mean distance from Pyongyang (km) 165.65 126.18 125.25 4.97 548.02 3,534
Mean distance from Pyongyang (natural log) 11.71 0.86 11.74 8.51 13.21 3,534
Province population 2,389,005.87 1,020,694.60 2,327,362.00 196,954.00 4,051,696.00 3,534
Province size (km2) 13,096.98 5,077.70 12,330.00 179.00 20,345.00 3,534
Provincial population density (people per km2) 348.75 699.44 223.83 50.24 3,926.76 3,534
Border district (China) 0.11 0.32 0.00 0.00 1.00 3,534
Border district (ROK) 0.05 0.21 0.00 0.00 1.00 3,534
Agriculture focused district 0.40 0.49 0.00 0.00 1.00 3,534
Manufacturing focused district 0.51 0.50 1.00 0.00 1.00 3,534
Mining focused district 0.57 0.50 1.00 0.00 1.00 3,534
District with chemical facilities 0.10 0.30 0.00 0.00 1.00 3,534
District with nuclear facilities 0.04 0.19 0.00 0.00 1.00 3,534
District with missile launch sites 0.03 0.16 0.00 0.00 1.00 3,534
Total number of provinces (including special administrative regions): 13. Total number of districts: 186. Population data was taken from the most recent census data available from North Korea (2008). 4,650 total observations; observations were reduced to 3,534 due to missing satellite data for May 2020, June 2020, July 2020, May 2021, June 2021, and July 2021.
ROK, South Korea.