Table 1. Sample demographics relative to New Jersey census totals (2020 ACS 5-year estimates)

Variable Percent of first survey sample (all) Percent of first survey sample (employed) Percent of second survey sample (all) Percent of second survey sample (employed) New Jersey (%) New Jersey % in labor force - employed
Age
 18–24 11.5 9.3 11.5 12.1 11.47 10.71)
 25–34 16.9 20.8 16.9 20.3 16.94 20.5
 35–44 16.9 23.0 16.9 20.6 16.93 20.8
 45–54 18.7 21.9 18.7 22.8 18.75 22.9
 55–64 17.9 16.7 17.9 15.2 17.87 18.6
 65 and over 18.0 8.4 18.0 9.0 18.05 6.4
Gender
 Male 48.9 53.7 48.9 51.1 48.9 52.5
 Female 51.1 46.3 51.1 48.9 51.1 47.5
Education
 Less than high school degree 1.3 0.3 1.9 1.5 10.2 6.6
 High school graduate (high school diploma or equivalent including GED) 15.3 10.8 16.3 12.1 27.2 23.1
 Some college or Associates (2-year) 27.2 21.2 29.9 27.3 22.9 23.7
 Bachelor’s degree in college (4-year) or higher 56.3 67.7 51.8 59.1 39.6 46.6
Income
 Under $49,999 31.5 19.9 31.5 24.4 31.5
 $50,000 to $74,999 14.6 14.2 14.6 15.2 14.6
 $75,000 to $99,999 12.1 14.2 12.1 12.7 12.1
 $100,000 to $149,000 17.6 22.0 17.6 18.9 17.6
 $150,000 to $199,999 10.1 12.6 10.1 11.9 10.1
 $200,000 or more 14.1 17.1 14.1 16.9 14.1
Race
 White / Caucasian 66.9 69.5 60.3 61.0 71.9
 Asian 8.0 8.2 8.9 9.0 10.0
 Black / African American 17.5 15.0 17.6 17.2 15.1
 Other/Two+ Races/ Prefer not to answer 7.6 7.3 13.3 12.8 3.0
Hispanic
 No 79.1 78.0 79.1 77.6 79.1
 Yes 20.9 22.0 20.9 22.4 20.9
n 1,419 945 1,032 734
Ages 16–24 for New Jersey.
GED, Graduate Equivalency Degree; ACS, American Community Survey.